
Property Attributes
- MLS#1813105
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodPebble Creek Ph 7b2
- Zip77845
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 2022
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4550
- Lot Size0.61 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Elevate your lifestyle in this meticulously maintained custom home! A grand entry, with expansive ceilings and crown molding, welcomes you and sets the stage for an extraordinary living experience. Entertain in style in the walk-in bar and elegant formal dining room and relax in the spacious living area anchored by an impressive stone fireplace. Unleash your culinary creativity in the gourmet kitchen, seamlessly connected to the breakfast & living areas. Chef-grade appliances, ample counter space and abundant cabinetry create a space that will delight even the most discerning cook. Retreat to the secluded primary suite, complete with soaking tub, double walk-in shower, enormous walk-in closets and convenient access to the laundry room. The main floor additionally houses 3 generously-sized guest bedrooms. The first bedroom features an en-suite bathroom & access to the gameroom while two more bedrooms share a Jack and Jill bathroom. Soundproofing between the bedrooms and exterior common areas and solid core doors provide privacy and peaceful ambience throughout the home. Upstairs the massive room and bathroom offer limitless options for an additional living area, guest space, or both! The spacious backyard is a true oasis with a contemporary pool, convenient powder bathroom, outdoor kitchen, and fireplace. Engineered terracing and tiered-level seating overlook a serene wooded green space inviting you to enjoy a perfect blend of luxury & nature.
Elementary School | Middle School | High School |
---|---|---|
Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
Price History | |
---|---|
8/18/2023 | Listed $1,450,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Wine Refrigerator |
Assoc Fee Paid Per | Annually |
Association Fee Includes | Common Area Maintenance |
Association Name | Pebble Creek |
Association Y/N | Yes |
City | College Station |
Community Features | Golf, Sidewalks |
Construction Materials | Stone |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
County | Brazos |
Directions | From Hwy 6 and Wm D Fitch, travel east on Wm D Fitch, right on Pebble Creek Pkwy, left on Royal Adelade, left on the second Whistling Straits Loop and the home will be on the right. |
Disclosures | Seller Disclosure |
Elementary School | Outside School District |
Energy Efficient | None |
Exterior Features | Garden, Outdoor Grill |
Facing Direction | South |
Garage Spaces | 3 |
Green Sustainability | None |
HOA | 330 |
Heating | Central, Electric |
High School | Outside School District |
Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Bedroom on Main, Smart Thermostat |
Levels | Two |
Lot Size Square Feet | 26571.6 |
MLS Area | Out of Area |
Middle/Junior High School | Outside School District |
New Construction | No |
Other Structures | Outdoor Kitchen, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Outdoor Pool, Private |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Whistling Straits |
Subdivision Name | Pebble Creek Ph 7b2 |
Tax Assessed Value | 778740 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | See Remarks |
Waterfront Features | See Remarks |
Waterfront Y/N | No |
Year Built | 2017 |
Year Built Source | Appraiser |
Interior Features
Fireplace Features | Gas Log, Living Room |
---|---|
Flooring | Carpet, Tile |
Full Baths | 4 |
Half Baths | 2 |
Livingareasource | Appraiser |
Main Level Bedrooms | 5 |
Street Suffix | LOOP |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 4550 |
---|---|
Covered Spaces | 3 |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Public Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft) |
Lot Size Acres | 0.61 |
Parking Features | Covered, Garage Door Opener, See Remarks |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool