
Property Attributes
- MLS#9523642
- TypeSingle Family
- CountyBRAZOS
- CityCollege Station
- NeighborhoodCastlegate II
- Zip77845
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 8922
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2362
- Lot Size8,873 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A spacious 4 bed 3.5 bath home in the much desired Castlegate II community of College Station is awaiting you. Your first impression will be a good one when your guests are received in the Grand Entry beside the Formal Dining Room. Past that is the Open Concept Kitchen with ample Cabinets and Granite Counter Tops looking over the Living room with Fireplace. The Master Bedroom and Bath are complimented by a secluded Office/Study. Upstairs one Bedroom has a dedicated Bath and the other Bedrooms use the common Bath. Watching activities is a joy from the covered back porch overlooking the large back yard. Fresh wall and ceiling paint as well as new, full coverage vinyl plank flooring has been installed on the first floor.
Elementary School | Middle School | High School |
---|---|---|
Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
Price History | |
---|---|
8/30/2023 | Listed $449,000 |
10/4/2023 | 5% - $429,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
Assoc Fee Paid Per | Annually |
Association Fee Includes | Common Area Maintenance |
Association Name | Homeowners'Association of Castlegate II, Inc. |
Association Y/N | Yes |
City | College Station |
Community Features | Clubhouse, Common Grounds, Pool |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
County | Brazos |
Directions | From HWY 6 (Earl Rudder Freeway) in Bryan, Tx, travel West on HWY 40 (William D Fitch Parkway) about 1.4 miles to Victoria Avenue and turn left. Drive 3/10 of a mile to Castlegate Dr. and turn left. G |
Disclosures | Seller Disclosure |
Elementary School | Outside School District |
Energy Efficient | None |
Exterior Features | Gutters Full, Private Yard |
Facing Direction | East |
Garage Spaces | 2 |
Green Sustainability | None |
HOA | 330 |
Heating | Central, Natural Gas |
High School | Outside School District |
Interior Features | Ceiling Fan(s), High Ceilings, Granite Counters, Electric Dryer Hookup, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Washer Hookup |
Levels | Two |
Lot Size Square Feet | 8873.17 |
MLS Area | Out of Area |
Middle/Junior High School | Outside School District |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Newark |
Subdivision Name | Castlegate II |
Tax Assessed Value | 393217 |
Tax Year | 2022 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Source | Public Records |
Interior Features
Fireplace Features | Family Room, Gas, Stone |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Public Records |
Main Level Bedrooms | 1 |
Street Suffix | CIR |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 2362 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 66x130 +/- |
Lot Features | Back Yard, City Lot, Few Trees, Front Yard, Landscaped |
Lot Size Acres | 0.2037 |
Parking Features | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool